Raw Score | Grade | Points | ||||
Bent Knee Sit Ups: | 48 | A | 5 | |||
Standing Broad Jump: | 252 | cm | A | 5 | ||
Sit and Reach: | 45 | cm | B | 4 | ||
Pull Ups/Inclined Pull Ups: | 11 | A | 5 | |||
Shuttle Run: | 9.6 | seconds | A | 5 | Total Points: | 26 |
2.4km Run/Walk: | 12.3 | minutes | D | 2 | Award: | SILVER |
Sit & Reach + 2.4km run was disappointing, but thank god i made it
WOOHOOO!!! NS would be 1 year 10mth! =)
0 Comments:
Post a Comment
<< Home